Abgekündigt MSI GL73 8RE-691 43,9 cm (17,3") Gaming Notebook Intel Core i7-8750H, 8GB RAM, 1TB HDD, Full HD, GTX 1060,
Abgekündigt MSI GL73 8RE-691 43,9 cm (17,3") Gaming Notebook Intel Core i7-8750H, 8GB RAM, 1TB HDD, Full HD, GTX 1060,
- Intel® Core™ i7-8750H bis zu 4,1 GHz
- 43,9 cm (17,3") Full HD Display, Anti-Glare, Webcam
- 8GB RAM, 1TB HDD, NVIDIA® GeForce® GTX 1060mit 6 GB GDDR5 VRAM
- HDMI, DisplayPort, USB 3.1, LAN, WLAN, Bluetooth
- Free DOS
Neben gesetzlichen Rechten gilt eine Herstellergarantie: 12 Monate
Beliebte Produkte
Technische Daten
| Allgemein | |
| Hersteller | MSI |
| Hersteller Art. Nr. | 0017C5-691 |
| Design | |
| Produktfarbe | Schwarz |
| Produkttyp | Notebook |
| Formfaktor | Klappgehäuse |
| Marktpositionierung | Gaming |
| Bildschirm | |
| Bildschirmdiagonale | 43, 9 cm (17. 3 Zoll) |
| Bildschirmauflösung | 1920 x 1080 Pixel |
| Touchscreen | Nein |
| HD-Typ | Full HD |
| LED-Hintergrundbeleuchtung | Ja |
| Seitenverhältnis | 16:9 |
| Display-Oberfläche | Matt |
| Prozessor | |
| Prozessor-Taktfrequenz | 2, 20 GHz |
| Prozessorfamilie | Intel® Core? i7 der achten Generation |
| Prozessor | i7-8750H |
| Prozessor Boost-Taktung | 4, 10 GHz |
| Anzahl Prozessorkerne | 6 |
| Prozessor-Threads | 12 |
| System-Bus | 8 GT/s |
| Prozessor-Cache | 9 MB |
| Prozessor Cache Typ | Smart Cache |
| Prozessorsockel | BGA 1440 |
| Prozessor Lithografie | 14 nm |
| Prozessorbetriebsmodi | 64-bit |
| Prozessor-Serien | Intel Core i7-8700 Desktop Series |
| Prozessor Codename | Coffee Lake |
| Bus Typ | DMI |
| Stepping | U0 |
| Motherboard Chipsatz | Intel® HM170 |
| tdP-down Frequenz konfigurierbar | 35 MHz |
| tdP-down konfigurierbar | 45 W |
| Thermal Design Power (tdP) | 45 W |
| Tjunction | 100 °C |
| Maximale Anzahl der PCI-Express-Lanes | 16 |
| PCI Express Konfigurationen | 1x16, 1x8+2x4, 2x8 |
| PCI-Express-Slots-Version | 3. 0 |
| ECC vom Prozessor unterstützt | Nein |
| Speicher | |
| RAM-Speicher | 8 GB |
| Interner Speichertyp | DDR4-SDRAM |
| Memory Formfaktor | SO-DIMM |
| Speichertaktfrequenz | 2133 MHz |
| Speichersteckplätze | 2x SO-DIMM |
| RAM-Speicher maximal | 32 GB |
| Speichermedien | |
| Gesamtspeicherkapazität | 1000 GB |
| Speichermedien | Festplatte |
| Anzahl der installierten HDDs | 1 |
| HDD Kapazität | 1000 GB |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | SD, SDHC, SDXC |
| Grafik | |
| Eingebaute Grafikadapter | Ja |
| Separater Grafikadapter | Ja |
| On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
| On-Board Grafikadaptermodell | Intel® UHD Graphics 630 |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1100 MHz |
| Maximaler integrierter Grafik-Adapterspeicher | 64 GB |
| On-Board Grafikadapter Basisfrequenz | 350 MHz |
| On-Board Grafikadapter DirectX Version | 12. 0 |
| On-Board Grafikadapter OpenGL Version | 4. 5 |
| On-Board Grafikadapter Geräte-ID | 0x3E9B |
| Dediziertes Grafikadaptermodell | NVIDIA® GeForce® GTX 1060 |
| Separater Grafik-Adapterspeicher | 6 GB |
| Dedizierter Grafikspeicher Typ | GDDR5 |
| CUDA | Ja |
| NVIDIA G-SYNC | Ja |
| Audio | |
| Anzahl eingebauter Lautsprecher | 4 |
| Eingebautes Mikrofon | Ja |
| Kamera | |
| Frontkamera | Ja |
| Frontkamera HD Typ | HD |
| Video-Capture Geschwindigkeit | 30 fps |
| Optisches Laufwerk | |
| Optisches Laufwerk - Typ | DVD Super Multi |
| Netzwerk | |
| Bluetooth | Ja |
| 3G | Nein |
| 4G | Nein |
| WLAN | Ja |
| Top WLAN-Standard | Wi-Fi 5 (802. 11ac) |
| WLAN-Standards | Wi-Fi 5 (802. 11ac) |
| Antennentyp | 2x2 |
| Bluetooth-Version | 4. 0 |
| Eingebauter Ethernet-Anschluss | Ja |
| Ethernet LAN Datentransferraten | 10, 100, 1000 Mbit/s |
| Anschlüsse und Schnittstellen | |
| Anzahl USB 2. 0 Anschlüsse | 1 |
| Anzahl USB 3. 0 (3. 1 Gen 1) Typ-A Ports | 2 |
| USB 3. 0 (3. 1 1, Gen) Anzahl der Steckplätze vom Typ C | 1 |
| Anzahl HDMI Anschlüsse | 1 |
| Anzahl der Mini DisplayPorts | 1 |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Typ Ladeanschluss | DC-Anschluss |
| Tastatur | |
| Eingabegerät | Touchpad |
| Numerisches Keypad | Ja |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Farbe der Tastaturhintergrundbeleuchtung | Rot |
| Full-size Tastatur | Ja |
| Windows Tasten | Ja |
| Software | |
| Vorinstalliertes Betriebssystem | FreeDOS |
| Prozessor Besonderheiten | |
| ARK Prozessorerkennung | 134906 |
| CPU Konfiguration (max) | 1 |
| Eingebettete Optionen verfügbar | Nein |
| Execute Disable Bit | Ja |
| Intel Stable Image Platform Program (SIPP) | Nein |
| Intel® 64 | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
| Intel® Clear Video Technologie | Ja |
| Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Flex Memory Access | Ja |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
| Intel® Identity Protection Technologieversion | 1. 00 |
| Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
| Intel® InTru? 3D Technologie | Ja |
| Intel® My-WiFi-Technik (Intel® MWT) | Ja |
| Intel® OS Guard | Ja |
| Intel® Quick-Sync-Video-Technik | Ja |
| Intel® Secure Key Technologieversion | 1. 00 |
| Intel® Sicherer Schlüssel | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® Stable Image Platform Program (SIPP) Version | 0, 00 |
| Intel® TSX-NI | Nein |
| Intel® TSX-NI-Version | 0. 00 |
| Intel® Trusted-Execution-Technik | Nein |
| Intel® Turbo-Boost-Technologie | 2. 0 |
| Intel® VT-x mit Extended Page Tables (EPT) | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
| Intel® Virtualization Technologie (VT-X) | Ja |
| Leerlauf Zustände | Ja |
| Prozessor-Code | SR3YY |
| Prozessor-Paketgröße | 42 x 28 mm |
| Thermal-Überwachungstechnologien | Ja |
| Unterstützte Befehlssätze | AVX 2. 0, SSE4. 1, SSE4. 2 |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Batterie | |
| Anzahl Batteriezellen | 6 |
| Energie | |
| Netzteilstärke | 120 W |
| Gewicht & Abmessungen | |
| Gewicht | 2, 8 kg |
| Breite | 420 mm |
| Tiefe | 287 mm |
| Höhe | 37 mm |
Bewertungen
Fragen und Antworten
Stellen Sie hier die erste Frage zum Produkt.
Wir verarbeiten deine, in diesem Formular eingegebenen, personenbezogenen Daten ausschließlich für die Beantwortung bzw. Verarbeitung deiner Anfrage. Diese werden dann, wie von dir angegeben, im Shop angezeigt. Wie wir weitere personenbezogene Daten verarbeiten entnimmst du bitte unserer Datenschutzerklärung.
MSI GL73 8RE-691 43,9 cm (17,3") Gaming Notebook Intel Core i7-8750H, 8GB RAM, 1TB HDD, Full HD, GTX 1060,