Fujitsu ESPRIMO P557/E85+ Microtower-PC Intel Pentium G4400, 4GB RAM, 500GB HDD, Intel HD Grafik, Win 7+10
- Intel® Pentium® G4400 3,3 GHz Dual-Core Prozessor
- 4 GB RAM, 500 GB HDD
- USB 3.0, USB 2.0, DVI, DisplayPort, LAN, DVD-Brenner
- Intel® HD Graphics 510, Formfaktor: Microtower
- Windows 7 Professional 64-bit vorinstalliert - mit Windows 10 Pro 64-bit Lizenz
Neben gesetzlichen Rechten gilt eine Herstellergarantie:
Beliebte Produkte
Technische Daten
| Allgemein | |
| Hersteller | Fujitsu |
| Hersteller Art. Nr. | VFY:P0557PP148DE |
| EAN/UPC | 4059595474259 |
| Prozessor | |
| Prozessor-Taktfrequenz | 3, 3 GHz |
| Prozessorfamilie | Intel® Pentium®G |
| Prozessor | G4400 |
| Anzahl Prozessorkerne | 2 |
| Prozessorsockel | LGA 1151 (Buchse H4) |
| Prozessor-Cache | 3 MB |
| Prozessor Cache Typ | Smart Cache |
| Prozessor-Threads | 2 |
| Bus Typ | DMI3 |
| System-Bus | 8 GT/s |
| Prozessor Lithografie | 14 nm |
| Prozessor-Serien | Intel Pentium G4400 series For Desktop |
| Prozessorbetriebsmodi | 32-bit, 64-Bit |
| Prozessor Codename | Skylake |
| Thermal Design Power (tdP) | 47, 54 |
| Maximale Anzahl der PCI-Express-Lanes | 16 |
| PCI Express Konfigurationen | 1x16, 1x8+2x4, 2x8 |
| PCI-Express-Slots-Version | 3. 0 |
| Anzahl installierter Prozessoren | 1 |
| Stepping | R0 |
| Maximaler interner Speicher, vom Prozessor unterstützt | 64 GB |
| Speichertypen, vom Prozessor unterstützt | DDR3L-SDRAM, DDR4-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 1866, 1333, 2133, 1600 MHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite | 34, 1 GB/s |
| Speicherkanäle, vom Prozessor unterstützt | Dual |
| ECC vom Prozessor unterstützt | Ja |
| Speicherspannung, vom Prozessor unterstützt | 1, 35 V |
| Speicher | |
| RAM-Speicher | 4 GB |
| Interner Speichertyp | DDR4-SDRAM |
| RAM-Speicher maximal | 32 GB |
| Speicherlayout | 1 x 4 GB |
| Speichersteckplätze | 2x DIMM |
| Speichertaktfrequenz | 2400 MHz |
| ECC | Nein |
| Ohne ECC | Ja |
| Speichermedien | |
| Gesamtspeicherkapazität | 500 GB |
| Integrierter Kartenleser | Nein |
| Speichermedien | Festplatte |
| Anzahl der installierten Speicherlaufwerke | 1 |
| Anzahl der installierten Festplatten | 1 |
| Festplattenkapazität | 500 GB |
| Festplatten-Schnittstelle | Serial ATA III |
| Grafik | |
| Separater Grafikadapter | Nein |
| Eingebaute Grafikadapter | Ja |
| Dediziertes Grafikmodell | Nicht verfügbar |
| On-Board-Grafikadapterfamilie | Intel® HD Graphics |
| On-board Grafik Modell | Intel® HD Graphics 510 |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1000 MHz |
| Maximaler integrierter Grafik-Adapterspeicher | 1, 7 GB |
| On-Board Grafikadapter Basisfrequenz | 350 MHz |
| 4K-Unterstützung durch On-Board Grafikadapter | Ja |
| On-Board Grafikadapter DirectX Version | 12. 0 |
| On-Board Grafikadapter Geräte-ID | 0x1902 |
| On-Board Grafikadapter OpenGL Version | 4. 4 |
| Optisches Laufwerk | |
| Optisches Laufwerk - Typ | DVD Super Multi DL |
| Netzwerk | |
| Eingebauter Ethernet-Anschluss | Ja |
| Ethernet LAN Datentransferraten | 1000 Mbit/s |
| Verkabelungstechnologie | 10/100/1000Base-T(X) |
| WLAN | Nein |
| Anschlüsse und Schnittstellen | |
| Anzahl USB 2. 0 Anschlüsse | 6 |
| Anzahl USB 3. 0 (3. 1 Gen 1) Typ-A Ports | 4 |
| DVI Anschluss | Ja |
| Anzahl DisplayPort Anschlüsse | 1 |
| Anzahl PS/2 Anschlüsse | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Mikrofon-Eingang | Ja |
| Kopfhörerausgänge | 1 |
| Line-Eingang | Ja |
| Line-out | Ja |
| Erweiterungssteckplätze | |
| PCI-Express x1-Slots | 2 |
| PCI-Express x16 (Gen 3. x)-Anschlüsse | 1 |
| Design | |
| Gehäusetyp | Tower |
| Produktfarbe | Schwarz |
| Anzahl der 3, 5" Erweiterungseinschübe | 2 |
| Anzahl der 5, 25" Erweiterungseinschübe | 2 |
| Anzahl der 2, 5" Erweiterungseinschübe | 1 |
| Kabelsperre-Slot | Ja |
| Slot-Typ Kabelsperre | Kensington |
| Leistung | |
| Produkttyp | PC |
| Motherboard Chipsatz | Intel® H110 |
| Kompatible Prozessoren | Intel® Celeron®, Intel® Pentium® |
| Audio-Chip | Realtek ALC671 |
| Audio Kanäle | 5. 1 Kanäle |
| Passwortschutz | Ja |
| BIOS-Typ | UEFI |
| Trusted Platform Module (TPM) | Ja |
| Software | |
| Vorinstalliertes Betriebssystem | Windows 10 Pro |
| Betriebssystem Architektur | 64-Bit |
| Prozessor Besonderheiten | |
| ARK Prozessorerkennung | 88179 |
| CPU Konfiguration (max) | 1 |
| Eingebettete Optionen verfügbar | Ja |
| Execute Disable Bit | Ja |
| Graphics & IMC lithography | 14 nm |
| Intel Stable Image Platform Program (SIPP) | Nein |
| Intel® 64 | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
| Intel® Clear Video Technologie | Ja |
| Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® InTru? 3D Technologie | Ja |
| Intel® Insider? | Ja |
| Intel® OS Guard | Ja |
| Intel® Secure Key Technologieversion | 1. 00 |
| Intel® Sicherer Schlüssel | Ja |
| Intel® Small Business Advantage (SBA) Version | 0. 00 |
| Intel® Small-Business-Advantage (Intel® SBA) | Nein |
| Intel® Smart Cache | Ja |
| Intel® Stable Image Platform Program (SIPP) Version | 0. 00 |
| Intel® TSX-NI | Nein |
| Intel® TSX-NI-Version | 0. 00 |
| Intel® Trusted-Execution-Technik | Nein |
| Intel® VT-x mit Extended Page Tables (EPT) | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
| Intel® Virtualization Technologie (VT-X) | Ja |
| Intel® Wireless-Display (Intel® WiDi) | Ja |
| Leerlauf Zustände | Ja |
| Prozessor-Code | SR2DC |
| Prozessor-Paketgröße | 37. 5 |
| Skalierbarkeit | 1S |
| Spezifikation der thermischen Lösung | PCG 2015C |
| Thermal-Überwachungstechnologien | Ja |
| Unterstützte Befehlssätze | SSE4. 1, SSE4. 2 |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Intel® Turbo-Boost-Technologie | Nein |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | Nein |
| Intel® Quick-Sync-Video-Technik | Ja |
| Konfliktloser-Prozessor | Ja |
| Energie | |
| Stromversorgung | 280 W |
| Stromversorgung - Eingang Spannung | 100 - 240 |
| Stromversorgung - Eingangsfrequenz | 50/60 |
| Betriebsbedingungen | |
| Temperaturbereich in Betrieb | 10 - 35 °C |
| Luftfeuchtigkeit in Betrieb | 5 - 85% |
| Zertifikate | |
| RoHS-Kompatibel | Ja |
| EPEAT Konformität | Gold |
| Energy Star-zertifiziert | Ja |
| Gewicht & Abmessungen | |
| Breite | 180 mm |
| Tiefe | 304 mm |
| Höhe | 375 mm |
| Gewicht | 7 kg |
| Verpackungsinhalt | |
| Anzeige enthalten | Nein |
Bewertungen
Fragen und Antworten zu diesem Produkt
Die mit einem * markierten Felder sind Pflichtfelder.
Wir verarbeiten deine, in diesem Formular eingegebenen, personenbezogenen Daten ausschließlich für die Beantwortung bzw. Verarbeitung deiner Anfrage. Diese werden dann, wie von dir angegeben, im Shop angezeigt. Wie wir weitere personenbezogene Daten verarbeiten entnimmst du bitte unserer Datenschutzerklärung.
Fujitsu ESPRIMO P557/E85+ Microtower-PC Intel Pentium G4400, 4GB RAM, 500GB HDD, Intel HD Grafik, Win 7+10