Dell Precision T3620 Mini-Tower Workstation Intel Core i7-7700, 16GB RAM, 512GB, NVIDIA Quadro P2000, Win1
- Intel Core i7-7700 4,2 GHz Quad-Core-Prozessor
- 16 GB RAM, 512 GB SSD, DVD-Brenner
- USB 2.0, USB 3.0, Gigabit LAN, HDMI, DisplayPort
- NVIDIA Quadro P2000/ Intel® HD Graphics 630, Formfaktor: Mini-Tower
- Windows 10 Professional 64 Bit
Neben gesetzlichen Rechten gilt eine Herstellergarantie: 12 Monate
Beliebte Produkte
Technische Daten
| Allgemein | |
| Hersteller | DELL |
| Hersteller Art. Nr. | 07G1K |
| EAN/UPC | 5397184104309 |
| Prozessor | |
| Prozessor-Taktfrequenz | 4, 2 GHz |
| Prozessorfamilie | Intel® Core? i7 der siebten Generation |
| Prozessor | i7-7700K |
| Anzahl Prozessorkerne | 4 |
| Prozessor Boost-Taktung | 4, 5 GHz |
| Prozessorsockel | LGA 1151 (Buchse H4) |
| Prozessor-Cache | 8 MB |
| Prozessor Cache Typ | Smart Cache |
| Prozessor-Threads | 8 |
| Bus Typ | DMI3 |
| System-Bus | 8 GT/s |
| Prozessor Lithografie | 14 nm |
| Prozessor-Serien | Intel Core i7-7700 Desktop Series |
| Prozessorbetriebsmodi | 64-Bit |
| Prozessor Codename | Kaby Lake |
| Thermal Design Power (tdP) | 91 W |
| Tjunction | 100 °C |
| Maximale Anzahl der PCI-Express-Lanes | 16 |
| PCI Express Konfigurationen | 1x16, 1x8+2x4, 2x8 |
| PCI-Express-Slots-Version | 3. 0 |
| Anzahl installierter Prozessoren | 1 |
| Stepping | B0 |
| Maximaler interner Speicher, vom Prozessor unterstützt | 64 GB |
| Speichertypen, vom Prozessor unterstützt | DDR3L-SDRAM, DDR4-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 1333, 1600, 2133, 2400 MHz |
| Speicherkanäle, vom Prozessor unterstützt | Dual |
| ECC vom Prozessor unterstützt | Nein |
| Speicherspannung, vom Prozessor unterstützt | 1, 35 V |
| Speicher | |
| RAM-Speicher | 16 GB |
| Interner Speichertyp | DDR4-SDRAM |
| RAM-Speicher maximal | 64 GB |
| Speicherlayout | 1 x 16 GB |
| Speichersteckplätze | 4x DIMM |
| Speichertaktfrequenz | 2133 MHz |
| Speichermedien | |
| Gesamtspeicherkapazität | 512 GB |
| Integrierter Kartenleser | Nein |
| Speichermedien | SSD |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 512 GB |
| Grafik | |
| Separater Grafikadapter | Ja |
| Eingebaute Grafikadapter | Ja |
| Dediziertes Grafikadaptermodell | NVIDIA Quadro P2000 |
| Separater Grafik-Adapterspeicher | 5 GB |
| Anzahl dedizierter Grafikkarten | 1 |
| On-Board-Grafikadapterfamilie | Intel® HD Graphics |
| On-Board Grafikadaptermodell | Intel® HD Graphics 630 |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1150 MHz |
| Maximaler integrierter Grafik-Adapterspeicher | 64 GB |
| On-Board Grafikadapter Basisfrequenz | 350 MHz |
| On-Board Grafikadapter DirectX Version | 12. 0 |
| On-Board Grafikadapter Geräte-ID | 0x5912 |
| On-Board Grafikadapter OpenGL Version | 4. 4 |
| Optisches Laufwerk | |
| Optisches Laufwerk - Typ | DVD±RW |
| Optische Laufwerke Menge | 1 |
| Netzwerk | |
| Eingebauter Ethernet-Anschluss | Ja |
| Ethernet LAN Datentransferraten | 10, 100, 1000 Mbit/s |
| Verkabelungstechnologie | 10/100/1000Base-T(X) |
| WLAN | Nein |
| Anschlüsse und Schnittstellen | |
| Anzahl USB 2. 0 Anschlüsse | 4 |
| Anzahl USB 3. 0 (3. 1 Gen 1) Typ-A Ports | 6 |
| DVI Anschluss | Nein |
| Anzahl HDMI Anschlüsse | 1 |
| Anzahl DisplayPort Anschlüsse | 2 |
| Anzahl PS/2 Anschlüsse | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Mikrofon-Eingang | Ja |
| Kopfhörerausgänge | 1 |
| Line-Eingang | Ja |
| Line-out | Ja |
| Serielle Anschlüsse | 1 |
| Erweiterungssteckplätze | |
| PCI-Express x1 (Gen 3. x)-Anschlüsse | 1 |
| PCI-Express x4 (Gen 3. x)-Anschlüsse | 1 |
| PCI-Express x16 (Gen 3. x)-Anschlüsse | 2 |
| PCI-Slots | 1 |
| Design | |
| Gehäusetyp | Mini Tower |
| Produktfarbe | Schwarz |
| Unterstützung von Positionierung | Horizontal/Vertical |
| Anzahl der 3, 5" Erweiterungseinschübe | 2 |
| Kabelsperre-Slot | Ja |
| Leistung | |
| Produkttyp | Arbeitsstation |
| Motherboard Chipsatz | Intel® C236 |
| Audio-Chip | Realtek ALC3861 |
| Passwortschutz | Ja |
| Dell E-Value Code | N009h2P3620MTBTPWER |
| Software | |
| Vorinstalliertes Betriebssystem | Windows 10 Pro |
| Betriebssystem Architektur | 64-Bit |
| Testsoftware | Microsoft Office |
| Prozessor Besonderheiten | |
| ARK Prozessorerkennung | 97129 |
| CPU Konfiguration (max) | 1 |
| Eingebettete Optionen verfügbar | Nein |
| Execute Disable Bit | Ja |
| Intel Stable Image Platform Program (SIPP) | Nein |
| Intel® 64 | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
| Intel® Clear Video Technologie | Ja |
| Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® InTru? 3D Technologie | Ja |
| Intel® OS Guard | Ja |
| Intel® Sicherer Schlüssel | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Intel® TSX-NI | Ja |
| Intel® VT-x mit Extended Page Tables (EPT) | Ja |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
| Intel® Virtualization Technologie (VT-X) | Ja |
| Leerlauf Zustände | Ja |
| Prozessor-Paketgröße | 37. 5 x 37. 5 mm |
| Skalierbarkeit | 1S |
| Spezifikation der thermischen Lösung | PCG 2015D |
| Thermal-Überwachungstechnologien | Ja |
| Unterstützte Befehlssätze | AVX 2. 0, SSE4. 1, SSE4. 2 |
| Verbesserte Intel SpeedStep Technologie | Ja |
| Intel® Turbo-Boost-Technologie | 2. 0 |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
| Intel® Quick-Sync-Video-Technik | Ja |
| Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
| Konfliktloser-Prozessor | Ja |
| Energie | |
| Stromversorgung | 365 W |
| Stromversorgung - Eingang Spannung | 100 - 240 V |
| Stromversorgung - Eingangsfrequenz | 50/60 Hz |
| Betriebsbedingungen | |
| Temperaturbereich in Betrieb | 5 - 35 °C |
| Temperaturbereich bei Lagerung | -40 - 65 °C |
| Luftfeuchtigkeit in Betrieb | 20 - 80% |
| Luftfeuchtigkeit bei Lagerung | 5 - 95% |
| Höhe bei Betrieb | -15, 2 - 3048 m |
| Höhe bei Lagerung | -15, 2 - 10668 m |
| Vibrationen in Betrieb | 0, 26 G |
| Vibrationen außer Betrieb | 2, 2 G |
| Stoßfest (in Betrieb) | 40 G |
| Stoßfest (außer Betrieb) | 105 G |
| Zertifikate | |
| Energy Star-zertifiziert | Ja |
| Gewicht & Abmessungen | |
| Breite | 175 mm |
| Tiefe | 435 mm |
| Höhe | 360 mm |
| Gewicht | 11, 7 kg |
| Lieferumfang | |
| Anzeige enthalten | Nein |
| Maus nur in ausgewählten Märkten enthalten | Ja |
| Tastatur nur in ausgewählten Märkten enthalten | Ja |
| Mitgelieferte Kabel | AC |
| Betriebsanleitung | Ja |
Bewertungen
Fragen und Antworten zu diesem Produkt
Die mit einem * markierten Felder sind Pflichtfelder.
Wir verarbeiten deine, in diesem Formular eingegebenen, personenbezogenen Daten ausschließlich für die Beantwortung bzw. Verarbeitung deiner Anfrage. Diese werden dann, wie von dir angegeben, im Shop angezeigt. Wie wir weitere personenbezogene Daten verarbeiten entnimmst du bitte unserer Datenschutzerklärung.
Dell Precision T3620 Mini-Tower Workstation Intel Core i7-7700, 16GB RAM, 512GB, NVIDIA Quadro P2000, Win1